| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| crypto_p256_uncompress_point | 4 |
| m256_done | 4 |
| m256_set32 | 4 |
| m256_to_bytes | 4 |
| point_check | 4 |
| point_from_bytes | 4 |
| u256_diff | 4 |
| u256_to_bytes | 4 |
| m256_add | 8 |
| m256_add_p | 8 |
| m256_from_bytes | 12 |
| u256_from_bytes | 12 |
| u256_set32 | 12 |
| m256_prep | 16 |
| m256_sub | 24 |
| m256_sub_p | 24 |
| u256_add | 32 |
| m256_mul_p | 1180 |
| m256_mul | 1200 |
| u256_cmov | 1244 |
| u256_sub | 1244 |
| u288_rshift32 | 9600 |
| u288_muladd | 19200 |
| u32_muladd64 | 153600 |
| Generated by: LCOV version 2.0-1 |