| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| color_postfix | 0 |
| color_prefix | 0 |
| color_print | 0 |
| cr_out_func | 8640 |
| hexdump_line_print | 0 |
| ids_print | 0 |
| log_msg_hexdump | 0 |
| log_output_dropped_process | 0 |
| log_output_msg_process | 177 |
| log_output_process | 177 |
| log_output_timestamp_freq_set | 1 |
| log_output_timestamp_to_us | 0 |
| newline_print | 0 |
| out_func | 8820 |
| postfix_print | 0 |
| prefix_print | 0 |
| print_formatted | 0 |
| timestamp_print | 0 |
| Generated by: LCOV version 2.0-1 |