LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
big_heap | 0 |
big_heap_bytes | 0 |
big_heap_chunks | 0 |
bucket_idx | 0 |
bytes_to_chunksz | 0 |
chunk_buf | 0 |
chunk_field | 0 |
chunk_header_bytes | 0 |
chunk_set | 0 |
chunk_size | 0 |
chunk_used | 0 |
chunksz | 0 |
chunksz_to_bytes | 0 |
heap_footer_bytes | 0 |
left_chunk | 0 |
min_chunk_size | 0 |
next_free_chunk | 0 |
prev_free_chunk | 0 |
right_chunk | 0 |
set_chunk_size | 0 |
set_chunk_used | 0 |
set_left_chunk_size | 0 |
set_next_free_chunk | 0 |
set_prev_free_chunk | 0 |
size_too_big | 0 |
solo_free_header | 0 |
Generated by: LCOV version 1.14 |