LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
elapsed | 0 |
first | 0 |
next | 0 |
next_timeout | 0 |
remove_timeout | 0 |
sys_clock_announce | 0 |
sys_clock_tick_get | 0 |
sys_clock_tick_get_32 | 0 |
sys_timepoint_calc | 0 |
sys_timepoint_timeout | 0 |
timeout_rem | 0 |
z_abort_timeout | 161 |
z_add_timeout | 0 |
z_get_next_timeout_expiry | 0 |
z_impl_k_uptime_ticks | 0 |
z_impl_sys_clock_tick_set | 0 |
z_timeout_expires | 0 |
z_timeout_remaining | 0 |
z_vrfy_sys_clock_tick_set | 0 |
Generated by: LCOV version 1.14 |