| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bg_thread_main | 1 |
| init_idle_thread | 1 |
| prepare_multithreading | 1 |
| switch_to_main_thread | 1 |
| z_cstart | 1 |
| z_device_state_init | 1 |
| z_early_rand_get | 0 |
| z_init_cpu | 1 |
| z_init_static_threads | 1 |
| z_static_init_gnu | 1 |
| z_sys_init_run_level | 5 |
| Generated by: LCOV version 2.0-1 |