LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
strnlen | 0 |
update_backups | 0 |
zcbor_compare_strings | 0 |
zcbor_float16_to_32 | 0 |
zcbor_float32_to_16 | 0 |
zcbor_splice_string_fragments | 0 |
zcbor_update_state | 0 |
zcbor_validate_string_fragments | 0 |
zcbor_union_elem_code | 3 |
zcbor_union_end_code | 27 |
zcbor_union_start_code | 27 |
zcbor_new_backup | 206 |
zcbor_process_backup | 209 |
zcbor_entry_function | 267 |
zcbor_new_state | 267 |
zcbor_header_len | 1787 |
zcbor_header_len_ptr | 1787 |
Generated by: LCOV version 1.14 |