| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_psa_get_stats | 0 |
| psa_close_key | 0 |
| psa_is_valid_key_id | 0 |
| psa_open_key | 0 |
| psa_purge_key | 0 |
| psa_wipe_all_key_slots | 0 |
| psa_initialize_key_slots | 1 |
| psa_get_empty_key_slot | 172 |
| psa_validate_key_location | 172 |
| psa_validate_key_persistence | 172 |
| psa_get_and_lock_key_slot | 374 |
| psa_get_and_lock_key_slot_in_memory | 374 |
| psa_unlock_key_slot | 374 |
| Generated by: LCOV version 1.14 |