| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_pk_parse_key | 0 |
| mbedtls_pk_parse_public_key | 0 |
| pk_get_ecparams | 0 |
| pk_parse_key_pkcs8_unencrypted_der | 0 |
| pk_parse_key_sec1_der | 0 |
| mbedtls_pk_parse_subpubkey | 4 |
| pk_get_ecpubkey | 4 |
| pk_get_pk_alg | 4 |
| pk_use_ecparams | 4 |
| Generated by: LCOV version 1.14 |