| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_md | 0 |
| mbedtls_md_clone | 0 |
| mbedtls_md_finish | 152 |
| mbedtls_md_free | 0 |
| mbedtls_md_get_name | 0 |
| mbedtls_md_get_size | 52 |
| mbedtls_md_get_type | 0 |
| mbedtls_md_hmac | 0 |
| mbedtls_md_hmac_finish | 76 |
| mbedtls_md_hmac_reset | 50 |
| mbedtls_md_hmac_starts | 27 |
| mbedtls_md_hmac_update | 104 |
| mbedtls_md_info_from_string | 0 |
| mbedtls_md_info_from_type | 3 |
| mbedtls_md_init | 0 |
| mbedtls_md_list | 0 |
| mbedtls_md_process | 0 |
| mbedtls_md_setup | 1 |
| mbedtls_md_starts | 153 |
| mbedtls_md_update | 333 |
| Generated by: LCOV version 1.14 |