| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_bool_ne | 0 |
| mbedtls_ct_error_if | 0 |
| mbedtls_ct_error_if_else_0 | 0 |
| mbedtls_ct_size_if_else_0 | 0 |
| mbedtls_ct_uint_eq | 0 |
| mbedtls_ct_uint_if_else_0 | 0 |
| mbedtls_ct_uint_ne | 0 |
| mbedtls_ct_uint_ge | 12 |
| mbedtls_ct_uint_if | 28580 |
| mbedtls_ct_bool_not | 286724 |
| mbedtls_ct_bool_and | 286828 |
| mbedtls_ct_mpi_uint_if_else_0 | 458912 |
| mbedtls_ct_uint_lt | 458956 |
| mbedtls_ct_bool_or | 688512 |
| mbedtls_ct_bool | 1061264 |
| mbedtls_ct_mpi_uint_if | 2522400 |
| mbedtls_ct_if | 3009936 |
| mbedtls_ct_compiler_opaque | 5075212 |
| Generated by: LCOV version 2.0-1 |