| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| mbedtls_ct_memcmp | 0 |
| mbedtls_ct_uint_if | 0 |
| mbedtls_ct_uint_mask | 0 |
| mbedtls_mpi_safe_cond_swap | 0 |
| mbedtls_mpi_lt_mpi_ct | 48 |
| mbedtls_ct_mpi_uint_lt | 768 |
| mbedtls_ct_size_bool_eq | 1152 |
| mbedtls_ct_cond_select_sign | 29732 |
| mbedtls_ct_mpi_uint_mask | 29732 |
| mbedtls_mpi_safe_cond_assign | 29732 |
| mbedtls_ct_mpi_uint_cond_assign | 30872 |
| Generated by: LCOV version 1.14 |