| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| exp2523 | 4 |
| f25519_sqrt | 4 |
| f25519_eq | 6 |
| f25519_load | 8 |
| f25519_inv__distinct | 12 |
| f25519_normalize | 34 |
| f25519_mul_c | 1020 |
| f25519_neg | 1540 |
| f25519_select | 8214 |
| f25519_add | 14830 |
| f25519_sub | 17396 |
| f25519_mul__distinct | 42892 |
| Generated by: LCOV version 1.14 |